MCAST Student Maintenance Grants 2025-2026

Students' Maintenance Grants Pay-Dates & Attendance Periods 2025-2026

Period Attendance From Attendance To Pay Date
Period 11st October 202528th October 20252nd December 2025
Period 229th October 202525th November 202530th December 2025
Period 326th November 202523rd December 202528th January 2026
Period 424th December 202520th January 202625th February 2026
Period 521st January 202617th February 202625th March 2026
Period 618th February 202617th March 202622nd April 2026
Period 718th March 202614th April 202620th May 2026
Period 815th April 202612th May 202617th June 2026
Period 913th May 20269th June 202615th July 2026
Period 1010th June 202630th June 202612th August 2026
Period 111st July 202628th July 20269th September 2026
Period 1229th July 202625th August 20267th October 2026
Period 1326th August 202630th September 20264th November 2026
Important Note: Payslips for maintenance grants payments are issued by the OPM. The attendance periods shown on payslips pertain to government employees only. Attendance periods for MCAST students are those communicated in the table above.