Students' Maintenance Grants Pay-Dates & Attendance Periods 2025-2026
| Period | Attendance From | Attendance To | Pay Date |
|---|---|---|---|
| Period 1 | 1st October 2025 | 28th October 2025 | 2nd December 2025 |
| Period 2 | 29th October 2025 | 25th November 2025 | 30th December 2025 |
| Period 3 | 26th November 2025 | 23rd December 2025 | 28th January 2026 |
| Period 4 | 24th December 2025 | 20th January 2026 | 25th February 2026 |
| Period 5 | 21st January 2026 | 17th February 2026 | 25th March 2026 |
| Period 6 | 18th February 2026 | 17th March 2026 | 22nd April 2026 |
| Period 7 | 18th March 2026 | 14th April 2026 | 20th May 2026 |
| Period 8 | 15th April 2026 | 12th May 2026 | 17th June 2026 |
| Period 9 | 13th May 2026 | 9th June 2026 | 15th July 2026 |
| Period 10 | 10th June 2026 | 30th June 2026 | 12th August 2026 |
| Period 11 | 1st July 2026 | 28th July 2026 | 9th September 2026 |
| Period 12 | 29th July 2026 | 25th August 2026 | 7th October 2026 |
| Period 13 | 26th August 2026 | 30th September 2026 | 4th November 2026 |


MCAST Main Campus
+356 2398 7100
information@mcast.edu.mt