MCAST Student Maintenance Grants 2024-2025

Students' Maintenance Grants Pay-Dates & Attendance Periods 2024-2025

Period Attendance From Attendance To Pay Date
Period 11st October 202428th October 20241st December 2024
Period 229th October 202425th November 202429th December 2024
Period 326th November 202423rd December 202428th January 2025
Period 424th December 202420th January 202525th February 2025
Period 521st January 202517th February 202525th March 2025
Period 618th February 202517th March 202522nd April 2025
Period 718th March 202514th April 202520th May 2025
Period 815th April 202512th May 202517th June 2025
Period 913th May 20259th June 202515th July 2025
Period 1010th June 202530th June 202512th August 2025
Period 111st July 202528th July 20259th September 2025
Period 1229th July 202525th August 20258th October 2025
Period 1326th August 202530th September 20254th November 2025
Important Note: Payslips for maintenance grants payments are issued by the OPM. The attendance periods shown on payslips pertain to government employees only. Attendance periods for MCAST students are those communicated in the table above.